Las elecciones de primera y segunda ronda del Draft 2005 de la NBA.
Draft 2005: primera ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 1 | MIL | Andrew Bogut | Utah |
| 2 | ATL | Marvin Williams | North Carolina |
| 3 | UTA | Deron Williams | Illinois |
| 4 | NOH | Chris Paul | Wake Forest |
| 5 | CHA | Raymond Felton | North Carolina |
| 6 | POR | Martell Webster | Seattle Preparatory School |
| 7 | TOR | Charlie Villanueva | Connecticut |
| 8 | NYK | Channing Frye | Arizona |
| 9 | GSW | Ike Diogu | Arizona State |
| 10 | LAL | Andrew Bynum | St. Joseph HS (NJ) |
| 11 | ORL | Fran Vasquez | España |
| 12 | LAC | Yaroslav Korolev | Rusia |
| 13 | CHA | Sean May | North Carolina |
| 14 | MIN | Rashad McCants | North Carolina |
| 15 | NJN | Antoine Wright | Texas A&M |
| 16 | TOR | Joey Graham | Oklahoma State |
| 17 | IND | Danny Granger | New Mexico |
| 18 | BOS | Gerald Green | Gulf Shores Academy (Houston) |
| 19 | MEM | Hakim Warrick | Syracuse |
| 20 | DEN | Julius Hodge | North Carolina State |
| 21 | PHO | Nate Robinson | Washington |
| 22 | DEN | Jarrett Jack | Georgia Tech |
| 23 | SAC | Francisco Garcia | Louisville |
| 24 | HOU | Luther Head | Illinois |
| 25 | SEA | Johan Petro | Francia |
| 26 | DET | Jason Maxiell | Cincinnati |
| 27 | POR | Linas Kleiza | Missouri |
| 28 | SAS | Ian Mahinmi | Francia |
| 29 | MIA | Wayne Simien | Kansas |
| 30 | NYK | David Lee | Florida |
Draft 2005: segunda ronda
| Posición | Equipo | Jugador | Universidad/País |
|---|---|---|---|
| 31 | ATL | Salim Stoudamire | Arizona |
| 32 | LAC | Daniel Ewing | Duke |
| 33 | NOH | Brandon Bass | Louisiana State |
| 34 | UTA | C.J. Miles | Skyline HS (Dallas) |
| 35 | POR | Ricky Sanchez | Puerto Rico |
| 36 | MIL | Ersan Ilyasova | Turkey |
| 37 | LAL | Ronny Turiaf | Gonzaga |
| 38 | ORL | Travis Diener | Marquette |
| 39 | LAL | Von Wafer | Florida State |
| 40 | GSW | Monta Ellis | Lanier HS (MS) |
| 41 | TOR | Roko Ukic | Croacia |
| 42 | GSW | Chris Taft | Pittsburgh |
| 43 | NJN | Mile Ilic | Serbia |
| 44 | ORL | Martynas Andriuskevicius | Lituania |
| 45 | PHI | Louis Williams | South Gwinnett HS (GA) |
| 46 | IND | Erazem Lorbek | Eslovenia |
| 47 | MIN | Bracey Wright | Indiana |
| 48 | SEA | Mickael Gelabale | Francia |
| 49 | WAS | Andray Blatche | South Kent School (CT) |
| 50 | BOS | Ryan Gomes | Providence College |
| 51 | UTA | Robert Whaley | Walsh |
| 52 | DEN | Axel Hervelle | Belgica |
| 53 | BOS | Orien Greene | Louisiana at Lafayette |
| 54 | NYK | Dijon Thompson | UCLA |
| 55 | SEA | Lawrence Roberts | Mississippi State |
| 56 | DET | Amir Johnson | Westchester HS (LA) |
| 57 | PHO | Marcin Gortat | Polonia |
| 58 | TOR | Uros Slokar | Eslovenia |
| 59 | ATL | Cenk Akyol | Turquia |
| 60 | DET | Alex Acker | Pepperdine |





